Token distribution schedule
Total Supply | 100,000,000.00 | |||||
---|---|---|---|---|---|---|
Polygon Blocks Per Day | 41,142.86 | |||||
LP emissions | 45.00% | |||||
Day | Per Block Emission | Monthly | Weekly | Daily | Per block reduction | Total supply |
30 | 2.47932377 | 3,060,193.91 | 765,048.48 | 102,006.46 | 3,060,193.91 | |
60 | 2.46459512 | 3,042,014.54 | 760,503.64 | 101,400.48 | 0.59% | 6,102,208.46 |
90 | 2.44495691 | 3,017,775.38 | 754,443.85 | 100,592.51 | 1.39% | 9,119,983.84 |
120 | 2.40568049 | 2,969,297.06 | 742,324.27 | 98,976.57 | 2.97% | 12,089,280.90 |
150 | 2.33203721 | 2,878,400.22 | 719,600.05 | 95,946.67 | 5.94% | 14,967,681.12 |
180 | 2.20929841 | 2,726,905.47 | 681,726.37 | 90,896.85 | 10.89% | 17,694,586.59 |
210 | 1.96382081 | 2,423,915.97 | 605,978.99 | 80,797.20 | 20.79% | 20,118,502.56 |
240 | 1.66924769 | 2,060,328.58 | 515,082.14 | 68,677.62 | 32.67% | 22,178,831.13 |
270 | 1.37467457 | 1,696,741.18 | 424,185.29 | 56,558.04 | 44.55% | 23,875,572.31 |
300 | 1.12919697 | 1,393,751.68 | 348,437.92 | 46,458.39 | 54.46% | 25,269,324.00 |
330 | 0.98191040 | 1,211,957.99 | 302,989.50 | 40,398.60 | 60.40% | 26,481,281.98 |
360 | 0.88371936 | 1,090,762.19 | 272,690.55 | 36,358.74 | 64.36% | 27,572,044.17 |
390 | 0.78552832 | 969,566.39 | 242,391.60 | 32,318.88 | 68.32% | 28,541,610.56 |
420 | 0.73643280 | 908,968.49 | 227,242.12 | 30,298.95 | 70.30% | 29,450,579.05 |
450 | 0.63824176 | 787,772.69 | 196,943.17 | 26,259.09 | 74.26% | 30,238,351.74 |
480 | 0.61369400 | 757,473.74 | 189,368.44 | 25,249.12 | 75.25% | 30,995,825.48 |
510 | 0.58914624 | 727,174.79 | 181,793.70 | 24,239.16 | 76.24% | 31,723,000.27 |
540 | 0.56459848 | 696,875.84 | 174,218.96 | 23,229.19 | 77.23% | 32,419,876.11 |
570 | 0.54005072 | 666,576.89 | 166,644.22 | 22,219.23 | 78.22% | 33,086,453.00 |
600 | 0.51550296 | 636,277.94 | 159,069.49 | 21,209.26 | 79.21% | 33,722,730.95 |
630 | 0.49095520 | 605,978.99 | 151,494.75 | 20,199.30 | 80.20% | 34,328,709.94 |
660 | 0.47131699 | 581,739.83 | 145,434.96 | 19,391.33 | 80.99% | 34,910,449.77 |
690 | 0.45167879 | 557,500.67 | 139,375.17 | 18,583.36 | 81.78% | 35,467,950.44 |
720 | 0.43204058 | 533,261.51 | 133,315.38 | 17,775.38 | 82.57% | 36,001,211.96 |
750 | 0.41240237 | 509,022.35 | 127,255.59 | 16,967.41 | 83.37% | 36,510,234.31 |
780 | 0.40258327 | 496,902.77 | 124,225.69 | 16,563.43 | 83.76% | 37,007,137.09 |
810 | 0.39276416 | 484,783.19 | 121,195.80 | 16,159.44 | 84.16% | 37,491,920.28 |
840 | 0.38294506 | 472,663.61 | 118,165.90 | 15,755.45 | 84.55% | 37,964,583.89 |
870 | 0.37312595 | 460,544.03 | 115,136.01 | 15,351.47 | 84.95% | 38,425,127.93 |
900 | 0.36330685 | 448,424.45 | 112,106.11 | 14,947.48 | 85.35% | 38,873,552.38 |
930 | 0.35348775 | 436,304.87 | 109,076.22 | 14,543.50 | 85.74% | 39,309,857.26 |
960 | 0.34366864 | 424,185.29 | 106,046.32 | 14,139.51 | 86.14% | 39,734,042.55 |
990 | 0.33384954 | 412,065.72 | 103,016.43 | 13,735.52 | 86.53% | 40,146,108.27 |
1020 | 0.32403043 | 399,946.14 | 99,986.53 | 13,331.54 | 86.93% | 40,546,054.40 |
1050 | 0.31421133 | 387,826.56 | 96,956.64 | 12,927.55 | 87.33% | 40,933,880.96 |
1080 | 0.30439223 | 375,706.98 | 93,926.74 | 12,523.57 | 87.72% | 41,309,587.93 |
1110 | 0.29457312 | 363,587.40 | 90,896.85 | 12,119.58 | 88.12% | 41,673,175.33 |
1140 | 0.28475402 | 351,467.82 | 87,866.95 | 11,715.59 | 88.51% | 42,024,643.15 |
1170 | 0.27493491 | 339,348.24 | 84,837.06 | 11,311.61 | 88.91% | 42,363,991.38 |
1200 | 0.26511581 | 327,228.66 | 81,807.16 | 10,907.62 | 89.31% | 42,691,220.04 |
1230 | 0.25529671 | 315,109.08 | 78,777.27 | 10,503.64 | 89.70% | 43,006,329.11 |
1260 | 0.24547760 | 302,989.50 | 75,747.37 | 10,099.65 | 90.10% | 43,309,318.61 |
1290 | 0.24056805 | 296,929.71 | 74,232.43 | 9,897.66 | 90.30% | 43,606,248.32 |
1320 | 0.23565850 | 290,869.92 | 72,717.48 | 9,695.66 | 90.50% | 43,897,118.23 |
1350 | 0.23074895 | 284,810.13 | 71,202.53 | 9,493.67 | 90.69% | 44,181,928.36 |
1380 | 0.22583939 | 278,750.34 | 69,687.58 | 9,291.68 | 90.89% | 44,460,678.70 |
1410 | 0.22092984 | 272,690.55 | 68,172.64 | 9,089.68 | 91.09% | 44,733,369.24 |
1440 | 0.21602029 | 266,630.76 | 66,657.69 | 8,887.69 | 91.29% | 45,000,000.00 |
TOTAL | 45,000,000.00 |
Last updated